Al Moin Exports
Industrial Area Phase 2, Hapur,
Uttar Pradesh, India
Al Moin Exports US LLC
Cheyenne, Wyoming,
United States
almoinexports.com
exports@almoinexports.com
WhatsApp: +91 75052 94317
Al Moin Exports is a 100% Export-Oriented manufacturing enterprise. We eliminate intermediaries, offering global pet brands, distributors, and major retail pipelines direct access to clinical-grade, single-ingredient pet treats at competitive prices.
From bulk containers to barcoded, retail-ready stand-up pouches, we manage complete turnkey packaging pipelines with direct sea-freight shipments to the USA, Canada, UK, and European distribution hubs.
We handle all customs clearances, veterinary certifications, and bills of lading. Sea cargo is securely loaded directly at our facility in Hapur.
| Sourcing Code | Weight Range | Average Length |
|---|---|---|
| AT-STD-06 | 15 – 25 grams | 5" – 6" (15 cm) |
| AT-JUM-08 | 25 – 40 grams | 7" – 8" (20 cm) |
| Sourcing Code | Weight Sizing | Average Length |
|---|---|---|
| AMB 7004 | 20 – 30 gm | 4" (10 cm) |
| AMB 7006 | 25 – 35 gm | 6" (15 cm) |
| Sourcing Code | Weight Sizing | Average Length |
|---|---|---|
| BB-STD-02 | 8 – 15 grams | 2" – 3" (5-7 cm) |
| BB-JUM-03 | 15 – 25 grams | 3" – 4" (7-10 cm) |
| Sourcing Code | Target Weight Range | Standard Cut Length |
|---|---|---|
| BS-THIN-06 | 12 – 18 grams | 6" (15 cm) |
| BS-MED-06 | 18 – 28 grams | 6" (15 cm) |
| Sourcing Code | Target Weight Range | Average Length |
|---|---|---|
| CS-STD-06 | 18 – 28 grams | 6" (15 cm) |
| CS-JUM-06 | 28 – 40 grams | 6" (15 cm) |
| Sourcing Code | Weight Sizing | Average Length |
|---|---|---|
| FL-STD-30 | 90 – 120 grams | 30" – 36" (75-90 cm) |
| FL-JUM-30 | 130 – 180 grams | 30" – 36" (75-90 cm) |
| Sourcing Code | Weight Sizing | Average Length |
|---|---|---|
| TB-STD-02 | 8 – 15 grams | 2" – 3" (5-7 cm) |
| Sourcing Code | Weight Sizing | Average Length |
|---|---|---|
| AM-TB-045 | 25 – 40 gm | 4 – 5" (10 – 12.5 cm) |
| AM-TB-006 | 30 – 40 gm | 6" (15 cm) |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| XS | BT-STD-01 | 40 – 60 gm |
| Small | BT-STD-02 | 60 – 80 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Medium | BEM-STD-01 | 40 – 50 gm |
| Large | BEM-STD-02 | 50 – 80 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Paddywack | PW-STD-01 | 25 – 35 gm |
| Paddywack Bites | PW-BT-01 | 10 – 15 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| XS | TR-STD-01 | 25 – 40 gm |
| Small | TR-STD-02 | 40 – 60 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Standard | HC-STD-01 | 200 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Standard | CB-STD-01 | 200 – 280 gm |
| Braided | CBR-STD-01 | 200 – 280 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Small | KBN-STD-01 | 80 – 150 gm |
| Large | KBN-STD-02 | 150 – 250 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Medium | MNB-STD-01 | 250 – 350 gm |
| Large | MNB-STD-02 | 700 – 800 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Medium | TBN-STD-01 | 250 – 350 gm |
| Large | TBN-STD-02 | 700 – 800 gm |
Support your brand with our proprietary multi-flavor fillings, including rich peanut butter, real meat, and collagen. Custom-branded shrink wrapping, retail display boxing, and barcode labeling.
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Filled Hooves | FH-STD-01 | 125 – 150 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Black Hooves | HV-BK-01 | 50 – 70 gm |
| Cleaned Hooves | HV-CL-01 | 50 – 70 gm |
| Sourcing Code | Target Weight Range | Sizing Profile |
|---|---|---|
| SH-STD-02 | 30 – 50 grams | Split Hoof |
From bulk master cartons to retail-ready pre-labeled stand-up zipper pouches. We deliver fully compliant ocean and air freight shipments directly to Amazon FBA centers and regional distributors worldwide.
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Natural | CF-NAT-01 | 15 – 20 gm |
| Turmeric | CF-TUR-01 | 15 – 20 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Small | YC-STD-01 | 30 – 50 gm |
| Medium | YC-STD-02 | 60 – 80 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Standard | YCC-STD-01 | 25 – 40 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Standard | YP-STD-01 | 20 – 40 gm |
Every Himalayan yak chew in our range — bars (Yak Cheese), puffs (Yak Puff) and cubes (Yak Cheese Cube), shown on page 13 — is produced in the same slow-cured yak-milk base and offered in 31 customer-proven flavours. Texture, density and shelf stability stay identical across the range, so flavours can be mixed freely within a single order. All flavours are available for bulk export, private label and OEM.
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Jerky Strip | WB-JE-01 | 15 – 25 gm |
| Jerky Bites | WB-JE-02 | 8 – 12 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Jerky Strip | CH-JE-01 | 8 – 15 gm |
| Jerky Bites | CH-JE-02 | 4 – 8 gm |
| Sizing Profile | Sourcing Code | Target Weight Range |
|---|---|---|
| Jerky Strip | TK-JE-01 | 8 – 15 gm |
| Jerky Bites | TK-JE-02 | 4 – 8 gm |
Strip and bite formats with custom marinades and flavour profiles. Supplied in barcoded retail pouches or bulk export cartons — high-protein, low-fat, single-ingredient buffalo, chicken and turkey. FDA-registered and ISO & HACCP certified for the USA, UK, EU and Canada.
| Sourcing Code | Bowl Diameter | Capacity (Fluid) |
|---|---|---|
| HB-STD-05 | 5" (13 cm) | approx. 16 oz (450 ml) |
| Sourcing Code | Stand Height | Capacity (Dual Bowls) |
|---|---|---|
| IS-STD-05 | 4" Elevated Stand | approx. 2 x 16 oz (450 ml) |
| IS-LRG-07 | 7" Elevated Stand | approx. 2 x 32 oz (900 ml) |
| Sourcing Code | Bowl Diameter | Capacity (Fluid) |
|---|---|---|
| SSB-STD-05 | 5" (13 cm) | approx. 16 oz (450 ml) |
| SSB-LRG-07 | 7" (18 cm) | approx. 32 oz (900 ml) |
| Sourcing Code | Bowl Diameter | Capacity (Fluid) |
|---|---|---|
| SSPB-STD-05 | 5" (13 cm) | approx. 16 oz (450 ml) |
| SSPB-LRG-07 | 7" (18 cm) | approx. 32 oz (900 ml) |
| Sourcing Code | Bowl Diameter | Capacity (Fluid) |
|---|---|---|
| WB-STD-05 | 5" (13 cm) | approx. 16 oz (450 ml) |
| WB-LRG-07 | 7" (18 cm) | approx. 32 oz (900 ml) |
| Sourcing Code | Bowl Diameter | Capacity (Fluid) |
|---|---|---|
| WB-STD-05 | 5" (13 cm) | approx. 16 oz (450 ml) |
| WB-LRG-07 | 7" (18 cm) | approx. 32 oz (900 ml) |
| Sourcing Code | Stand Height | Capacity (Dual Bowls) |
|---|---|---|
| WF-STD-05 | 4" Elevated Stand | approx. 2 x 16 oz (450 ml) |
| WF-LRG-07 | 7" Elevated Stand | approx. 2 x 32 oz (900 ml) |
| Sourcing Code | Stand Height | Capacity (Dual Bowls) |
|---|---|---|
| WS-STD-05 | 4" Elevated Stand | approx. 2 x 16 oz (450 ml) |
| WS-LRG-07 | 7" Elevated Stand | approx. 2 x 32 oz (900 ml) |
Factory-direct natural pet treats for global brands, distributors and retailers.
"Building Long-Term Partnerships. Not Just Shipments."